Description
–
Essentials |
||
Status | Launched | |
Launch Date | Q3’15 | |
Processor Number | i3-6300 | |
Intel® Smart Cache | 4 MB | |
DMI3 | 8 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2015C (65W) | |
Recommended Customer Price | BOX : $147.00 TRAY: $138.00 |
|
Datasheet | Link |
–
Performance |
||
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 3.8 GHz | |
TDP | 51 W |
–
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ‡ | Yes |
–
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 530 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel® WiDi)‡ | 1080p | |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz | |
Max Resolution (DP)‡ | 4096×2304@60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
Garansi 3 tahun
Spesifikasi selengkapnya klik disini
Blossom Multimedia – Solusi komputer anda di kota Malang
Reviews
There are no reviews yet.