Description
| DIMENSIONS | L405 x W201 x H435mm | |
| MATERIAL | SPCC 0.60mm, LEFT & FRONT TEMPERED GLASS 5mm PANEL | |
| M/B TYPE | ATX, MICRO ATX, MINI ITX | |
| LED STRIPS | – | |
| I/O | REAL USB3.0 x 1, REAL USB2.0 x 2, HD Audio & AC 97 | |
| EXPANSION SLOT | 7 | |
| CORD DESIGN | BACKPLATE WIRE ROUTING | |
| PSU | SUPPORT ATX POWER SUPPLY | |
| DRIVE BAY | 3’5 | 3 |
| 2’5 | 2 | |
| 5’25 | – | |
| FAN SLOTS | Front | PREINSTALED 3 x 120mm VICTORY INNER AUTO RGB |
| Top | 2 x 120mm / 2 X 140mm | |
| Rear | PREINSTALED 1 x 120mm VICTORY INNER AUTO RGB | |
Blossom Multimedia – Solusi komputer anda di kota Malang







Reviews
There are no reviews yet.