Description
Compatibility | Intel LGA2066/2011-3/2011/1366/1151/1150/1155/1156 |
AMD AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
TDP | 350W |
Radiator Dimension | 274×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 350mm |
Waterblock Dimension | 84×84×46.5mm |
Cold Plate Material | Copper |
Pump Current | 0.45A |
Pump Speed | 2400RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 900~2000RPM |
Max. Air Flow | 56.5CFM(1 Fan) |
Max. Static Pressure | 1.99mmH2O |
Noise | 16~31.5dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | 2Ball Bearing |
Garansi 1 tahun
Spesifikasi selengkapnya klik disini
Blossom Multimedia – Solusi komputer anda di kota Malang
Reviews
There are no reviews yet.