Description
Intel | LGA2066/2011/1366/1150/1151/1155/1156/775 | ||||
AMD | FM2+/FM2/FM1/AM4/AM3+/AM3/AM2+/AM2/TR4 | ||||
TDP | 200W | ||||
Radiator Dimension | 276×120×27mm | ||||
Radiator Material | Aluminium | ||||
Tube Material | Premium Sleeved Rubber Tubing | ||||
Tube Length | 330mm | ||||
CPU WATERBLOCK | FAN SPECIFICATION | ||||
Dimension | 72x72x47.3mm | 120×120×25mm | |||
Speed | 2100 RPM | 1800RPM, 74.5CFM | |||
Noise | 25db(A) | 18-35.2dB(A) | |||
Bearing Type | Ceramic Bearing | Hydraulic Bearing | |||
Power Input | 12V, 0.36A | 10.8-13.2VDC, 0.2A, 2.4W |
Garansi 1 tahun
Spesifikasi selengkapnya klik disini
Blossom Multimedia – Solusi komputer anda di kota Malang
Reviews
There are no reviews yet.