Description
Compatibility | Intel LGA2011/1151/1150/1155/1156/775 |
AMD FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
TDP | 150W |
Radiator Dimension | 154×120×27mm |
Radiator Material | Aluminum |
Tube Material | EPDM Rubber |
Tube Length | 315mm |
Waterblock Dimension | Ф65×32.5mm |
Cold Plate Material | Copper |
Pump Current | 0.25A |
Pump Speed | 2500RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 1pcs |
Fan Speed | 800~2000RPM |
Max. Air Flow | 84.5CFM |
Max. Static Pressure | 3.2mmH2O |
Noise | 20~38.2dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.38A |
Power Input | 4.56W |
Bearing Type | Hydraulic Bearing |
Garansi 1 tahun
Spesifikasi selengkapnya klik disini
Blossom Multimedia – Solusi komputer anda di kota Malang
Reviews
There are no reviews yet.